chess
News
Íîâîñòè
File archive
Ôàéëîâûé àðõèâ
Reglament
Tournaments
Total Rating list
Ðåéòèíã-Ëèñò
17/09/2009
Comparison of programs
Ñðàâíåíèå ïðîãðàìì
17/02/2009
PC testing Open Books Polyglot
PC testing Open Source engines
PC òåñòèðîâàíèå äâèãàòåëåé ñ îòêðûòûìè èñõîäíûìè òåêñòàìè
Preference-Club in city Salekhard
Ïðåô-Êëóá ãîðîäà Ñàëåõàðäà
Support
Debut books from the distribution kit or given by the author!
Matñh - 10x30 min (+1x15) - Start 14.09.2009
MobileThinkerBoard, [Thinker 5.4L] - Pocket Fritz 3, [Naum 4.0]
Group A - "Pretenders" - 15 min - Start 10.09.2009 - Finish 12.09.2009
Place ¹   Rating Result 1 2 3 4 5 6 Ber Perf Book Hash
1 1 PF3, [Naum 4]  2710 5.5   1.5 .5  1.0 1.0 1.5 27.00 2710 NaumBook.bin(3.1Mb) 16Mb
2 2 PF3, [Toga II 1.4.1SE]  2610 5.5 0.5   1.0 1.0 1.5 1.5 26.25 2730 Performance.bin(1.4Mb) 16Mb
3 3 PF3, [Hiarcs 12.1]  2676 5 1.5 1.0   1.0 1.0 0.5 25.50 2681 Hiarcs12.1.fbk(1.7Mb) 16Mb
4 4 CEBoard [2.0], [Hiarcs 12.1]  2751 5 1.0 1.0 1.0   1.0 1.0 25.00 2666 Hiarcs 12.1.hcs(7Mb) 16Mb
5 5 Hiarcs Chess Pro 12.1q, [Palm] 2659 4.5 1.0 .5  1.0 1.0   1.0 22.75 2648 PH12BookFull.pdb(9Mb) 8Mb
6 6 Pocket Shredder, [1.0]  2676 4.5 0.5 0.5 1.5 1.0 1.0   22.50 2645 shredder.pbk(2Mb) 15Mb
Download games
Group B - "Grandmaster" - 10 min - Start 12.08.2009 - Finish 09.09.2009
Place ¹   Rating Result 1 2 3 4 5 6 7 8 9 10 11 B Perf
1 1 Hiarcs Chess Pro 12.1q, [Palm]  2586 8.5   0.5  1   1   0   1   1  1  1   1  1 37.75 2773
2 2 ScidPocket [1.3], [Toga II 1.2.1a] 2473 6.5 0.5   0.5 0.5  0  0.5 0.5 1 1 1 1 28.25 2598
3 3 CEBoard [2.0], [Fruit 2.3.1]  2582 6  0  0.5    0   1   1   1  1 0.5 1 0 27.75 2550
4-5 4 ScidPocket [1.3], [Fruit 2.3.1]  2481 5.5  0  0.5  1     1   0   1  0 0.5 0.5 1 26.50 2524
4-5 5 ScidPocket [1.3], [GFruit 1.0b]  2421 5.5  1   1   0   0     0   0  1 0.5  1  1 26.50 2530
6 6 CEBoard [2.0], [Toga II 1.2.1a]  2505 5  0  0.5  0   1   1     1  0  0  0.5 1 22.50 2485
7 7 PGM, [Toga II 3.1.2SE]  2576 4.5  0  0.5  0   0   1   0    1 0.5 0.5 1 18.50 2442
8 8 Pocket Fritz, [2.0]  2481 4  0   0   0   1   0   1   0     1   0  1 19.25 2416
9 9 PGM, [Fruit 2.1]  2442 4  0   0  0.5 0.5 0.5  1  0.5 0    1  0 16.50 2420
10 10 CEBoard [2.0], [gfruit4bx]  2410 3.5  0   0   0  0.5  0  0.5 0.5 1  0    1 13.50 2385
11 11 Pinnacle Chess, [1.02]  2405 2  0   0   1   0   0   0   0  0  1   0    10.00 2255
 
Group C - "Master" - 11x5 min - Start 29.07.2009 - Finish 10.08.2009
Place ¹   Rating Result 1 2 3 4 5 6 7 8 9 10 11 B Perf
1 1 CEBoard [2.0], [gfruit4bx]  2395 8.5  8:W 13:D  7:D  3:W  4:W  2:W  6:W 10:W 11:W  5:L  9:D 70.5 2544
2 2 Pinnacle Chess, [1.02]  2396 7.5  9:W 11:W  4:D 10:W  6:W  1:L  7:W  3:L 12:L 15:W  8:W 69.5 2467
3 3 PF3, [Glaurung 2.1]  2365 7.5 19:W  6:D 10:L  1:L 14:W 15:W  5:W  2:W  8:W  4:D  7:D 67.0 2460
4 4 ScidPocket [1.3], [Glaurung 1.2.1]  2399 7  7:D 16:W  2:D  8:W  1:L  5:D 10:L 18:W  6:W  3:D 11:W 68.0 2413
5 5 ChessGenius [2.3], [Palm]  2345 7  6:L 19:W 15:D 12:D  9:W  4:D  3:L 11:D 20:W  1:W 10:W 60.5 2413
6 6 PGM4, [SOS 1.0]  2207 6.5  5:W  3:D 13:W  7:W  2:L 10:W  1:L  8:L  4:L 16:W 14:W 71.5 2395
7 7 ScidPocket [1.3], [Viper 0.1]  2331 6.5  4:D 17:W  1:D  6:L 11:W  8:W  2:L 15:D 10:W  9:D  3:D 69.0 2395
8 8 PGM4, [Ruffian 1.0.4]  2282 6  1:L 20:W 11:W  4:L 12:W  7:L 13:W  6:W  3:L 17:W  2:L 65.5 2351
9 9 OpenChess [3.0], [Scorpio 1.6][Palm] 2291 6  2:L 18:D 14:D 20:W  5:L 12:D 16:D 19:W 17:W  7:D  1:D 55.5 2317
10 10 PGM4, [Gromit 3.10.16]  2363 5.5 14:D 12:W  3:W  2:L 15:W  6:L  4:W  1:L  7:L 18:W  5:L 69.0 2330
11 11 PGM4, [Anaconda 2.01]  2352 5.5 18:W  2:L  8:L 16:W  7:L 14:W 17:W  5:D  1:L 20:W  4:L 61.0 2286
12 12 Majestic Chess, [1.1]  2352 5.5 17:D 10:L 16:W  5:D  8:L  9:D 18:L 13:L  2:W 19:W 15:W 56.0 2296
13 13 PF3, [Crafty 22.0b]  2332 5.5 20:W  1:D  6:L 15:L 17:D 19:W  8:L 12:W 16:D 14:L 18:W 52.0 2258
14 14 MobileThinkerBoard, [DanaSah 4.24]  2270 5.5 10:D 15:L  9:D 17:W  3:L 11:L 19:W 20:W 18:D 13:W  6:L 51.5 2281
15 15 ChessGenius, [2.1]  2337 5 16:L 14:W  5:D 13:W 10:L  3:L 20:W  7:D 19:W  2:L 12:L 59.0 2261
16 16 Chess Tiger 2009, [Palm]  2156 5 15:W  4:L 12:L 11:L 19:L 18:W  9:D 17:W 13:D  6:L 20:W 51.0 2247
17 17 Pocket Champion, [1.0]  2248 4 12:D  7:L 18:W 14:L 13:D 20:W 11:L 16:L  9:L  8:L 19:W 51.5 2167
18 18 CEBoard [2.0], [CraftyClassic2004]  2232 2.5 11:L  9:D 17:L 19:L 20:D 16:L 12:W  4:L 14:D 10:L 13:L 53.0 2073
19 19 ScidPocket [1.3], [Scorpio 2.0]  2272 2  3:L  5:L 20:L 18:W 16:W 13:L 14:L  9:L 15:L 12:L 17:L 55.0 2012
20 20 ChessPartner, [1.0.4]  2089 1.5 13:L  8:L 19:W  9:L 18:D 17:L 15:L 14:L  5:L 11:L 16:L 54.0 1974
 
Group D - "Junior" - 11x2 min - Start 20.07.2009 - Finish 28.07.2009
Place ¹   Rating Result 1 2 3 4 5 6 7 8 9 10 11 B Perf
1 1 Chess Tiger 2009, [Palm]  2125 8.5 11:W  6:W  7:L  2:D 12:W 10:W  3:W  4:W  8:W  5:L  9:W 73.5 2239
2 2 ChessPartner, [1.0.4]  2050 8  3:W 12:D 10:W  1:D 15:W  5:W  6:L  8:W  7:W  4:L 13:W 71.5 2238
3 3 PocketCrafty 2004 2114 7.5  2:L  8:W 13:W  9:W  7:W  4:W  1:L  6:L 11:W 16:W  5:D 72.5 2110
4 4 MobileThinkerBoard, [Amy 0.8.7]  2181 7.5 14:W  7:L 12:W 15:W  5:D  3:L 10:W  1:L 18:W  2:W  6:W 68.5 2181
5 5 PF3, [GreKo 6.0]  2126 7 18:W 13:W  9:W  7:D  4:D  2:L  8:L 12:D  6:W  1:W  3:D 71.5 2114
6 6 Naum [1.8 Light], [Palm]  1891 7 19:W  1:L 14:D  8:D 16:W  7:W  2:W  3:W  5:L 15:W  4:L 66.0 2086
7 7 ScidPocket [1.3], [Scidlet 3.4]  2149 6.5 20:W  4:W  1:W  5:D  3:L  6:L 14:D  9:W  2:L 11:D 10:W 70.0 1958
8 8 Kasparov Chess, [1.0.9]  2001 6.5 12:L  3:L 11:W  6:D 17:W  9:W  5:W  2:L  1:L 19:W 18:W 63.5 2020
9 9 MobileThinkerBoard, [TSCP 1.8.1]  1500 6 10:W 15:W  5:L  3:L 14:W  8:L 13:W  7:L 17:W 20:W  1:L 62.0 1835
10 10 Simple Chess, [1.0]  2103 6  9:L 16:W  2:L 17:W 11:W  1:L  4:L 15:W 20:W 18:W  7:L 58.5 1942
11 11 OpenChess [3.0], [GnuChess2][Palm] 1651 6  1:L 19:W  8:L 13:W 10:L 20:W 12:D 14:W  3:L  7:D 17:W 57.5 1904
12 12 ScidPocket [1.3], [Phalanx XXII]  2145 5.5  8:W  2:D  4:L 14:D  1:L 16:W 11:D  5:D 15:W 13:L 19:D 63.5 1981
13 13 Chessmaster, [Palm]  1928 5.5 17:W  5:L  3:L 11:L 20:W 19:W  9:L 18:D 16:W 12:W  2:L 53.0 1796
14 14 ScidPocket [1.3], [GreKo 6.0]  2062 5.5  4:L 20:W  6:D 12:D  9:L 18:W  7:D 11:L 19:W 17:L 16:W 51.5 1855
15 15 ChessAx, [1.4.0.9]  1931 4 16:W  9:L 18:W  4:L  2:L 17:L 19:W 10:L 12:L  6:L 20:W 53.0 1721
16 16 OpenChess [3.0], [Internal][Palm]  1414 4 15:L 10:L 20:W 18:W  6:L 12:L 17:W 19:W 13:L  3:L 14:L 50.0 1600
17 17 PocketChess Deluxe, [2.51][Palm]  1597 4 13:L 18:L 19:W 10:L  8:L 15:W 16:L 20:W  9:L 14:W 11:L 48.5 1629
18 18 ChessCapade, [1.52sv1.24]  1765 3  5:L 17:W 15:L 16:L 19:D 14:L 20:W 13:D  4:L 10:L  8:L 52.0 1668
19 19 Simple Chess [1.0], [Palm]  1472 1  6:L 11:L 17:L 20:L 18:D 13:L 15:L 16:L 14:L  8:L 12:D 52.0 1330
20 20 Intelli Chess, [2.7.3]  1539 1  7:L 14:L 16:L 19:W 13:L 11:L 18:L 17:L 10:L  9:L 15:L 51.5 1335





Rambler's Top100 Ðåéòèíã@Mail.ru

Locations of visitors to this page