Start: 20th April, finish: 29th November 2010 ![]()
Top-10 authors:
1 Pawel Sekowski - Morphius 3.2b.bin : 3249
2 Salvatore Spitaleri - Stockfish 1.9 Book.bin : 3244
3 Aleksandr Shvachko, Russia, Salekhard - RpC-SF-0.9.4A11.bin : 3235
4 Pavel Hase, Czech republic, Prague - ph-book2010-stockfish2.bin : 3217
5 Audy Arandela - AudyBOOK.bin : 3213
6 Burton Rolansky - lizard.bin : 3202
7 xsupremex - PionerJuneX.bin : 3193
8 Denis Mendoza ?? - TDDBII.bin : 3191
9 ?? - M2.bin : 3189
10 ?? - Moonrider.bin : 3184
Remove all unfinished games:
29.11.2010 16:46:06 :
Program Elo + - Games Score Av.Op. Draws
1 Morphius 3.2b.bin : 3249 14 13 898 57.2 % 3199 64.1 %
2 Stockfish 1.9 Book.bin : 3244 14 14 885 56.5 % 3199 63.3 %
3 RpC-SF-0.9.4A11.bin : 3235 13 13 896 55.2 % 3199 66.4 %
4 RpC-SF-0.9.5A11.bin : 3230 14 14 872 54.5 % 3199 64.4 %
5 RpC-SF-0.9.5A18.bin : 3227 18 18 442 51.8 % 3214 67.9 %
6 RpC-SF-0.9A10.bin : 3227 16 16 581 52.8 % 3207 66.3 %
7 Salvo 2.708.bin : 3226 13 13 858 53.9 % 3199 67.9 %
8 Morphius 3.1m.bin : 3226 17 17 472 52.1 % 3211 71.6 %
9 RpC-SF-0.6.1A8.bin : 3226 14 14 907 53.9 % 3199 60.3 %
10 RpC-SF-0.9.3A16.bin : 3225 21 21 377 51.5 % 3215 64.2 %
11 RpC-SF-0.9A7.bin : 3225 21 21 399 51.5 % 3214 63.4 %
12 Salvo 2.913b.bin : 3225 19 18 400 51.5 % 3214 70.5 %
13 RpC-SF-0.9A11.bin : 3224 13 13 899 53.6 % 3199 65.2 %
14 Morphius 201005 Big.bin : 3223 13 13 907 53.5 % 3198 66.3 %
15 Salvo 2.914.bin : 3218 16 16 588 51.4 % 3208 68.5 %
16 ph-book2010-stockfish2.bin : 3217 14 14 907 52.7 % 3199 63.5 %
17 Salvo 2.914b.bin : 3217 21 21 395 50.4 % 3215 62.8 %
18 Salvo 2.915.bin : 3217 17 17 453 50.9 % 3211 71.7 %
19 Morphius 3.1s.bin : 3217 19 19 407 50.6 % 3212 68.3 %
20 RpC-SF-0.9.3A11.bin : 3216 20 20 374 50.1 % 3216 69.3 %
21 RpC-SF-0.9A8.bin : 3216 18 18 377 50.1 % 3215 73.7 %
22 Salvo 2.916b.bin : 3216 26 26 256 49.0 % 3222 63.7 %
23 Morphius 3.2s.bin : 3216 24 24 236 48.9 % 3223 71.6 %
24 Salvo 2.403.bin : 3215 14 14 887 52.4 % 3198 64.9 %
25 RpC-SF-0.8A7.1.bin : 3215 14 14 884 52.3 % 3199 63.3 %
26 RpC-SF-0.7A8.bin : 3214 14 14 838 52.1 % 3199 64.7 %
27 AudyBOOK.bin : 3213 17 17 692 52.2 % 3198 58.4 %
28 Morphius 3.1b.bin : 3213 18 17 425 50.1 % 3212 72.0 %
29 RpC-SF-0.8A8.bin : 3213 17 17 556 50.8 % 3207 67.1 %
30 Salvo 2.913.bin : 3211 18 18 485 50.0 % 3211 65.8 %
31 OffShore-small.bin : 3210 14 14 894 51.7 % 3198 63.3 %
32 RpC-SF-0.5.1M.bin : 3207 14 14 836 51.3 % 3198 63.4 %
33 RpC-SF-0.7A10.bin : 3207 15 15 778 51.0 % 3200 63.1 %
34 RpC-Janna.bin : 3206 15 15 750 50.9 % 3200 65.3 %
35 Morphius 201003 Big.bin : 3206 18 17 587 51.1 % 3198 61.3 %
36 Morphius 2.0 Big.bin : 3205 14 14 727 50.6 % 3201 69.9 %
37 RpC-Human-1.0.bin : 3204 14 14 882 50.9 % 3198 63.8 %
38 RpC-SF-0.5A.bin : 3204 14 14 767 51.1 % 3197 66.8 %
39 Salvo 2.3.bin : 3204 18 18 566 50.9 % 3198 60.1 %
40 RpC-SF-0.5.1A4.bin : 3203 14 14 840 50.8 % 3198 65.8 %
41 komodo.bin : 3203 16 16 570 50.7 % 3198 68.4 %
42 AudyBOOK2.bin : 3202 18 18 615 50.2 % 3201 56.6 %
43 lizard.bin : 3202 14 14 744 50.1 % 3201 67.7 %
44 RpC-SF-0.6.1Q8.bin : 3201 16 16 616 50.2 % 3200 65.6 %
45 RpC-SF-0.4M.bin : 3201 16 16 662 50.8 % 3196 64.0 %
46 Salvo 2.420-BAD.bin : 3201 16 16 621 50.0 % 3201 64.6 %
47 Hannibalbook.bin : 3199 18 18 561 50.1 % 3198 60.2 %
48 Stockfish 1.8 Book.bin : 3199 16 16 549 49.7 % 3200 69.6 %
49 RpC-SF-0.4A3.bin : 3198 18 18 557 49.8 % 3199 61.2 %
50 Salvo 2.916.bin : 3198 20 20 377 47.7 % 3214 66.8 %
51 RpC-SF-0.5A3.bin : 3198 16 16 574 49.7 % 3200 69.7 %
52 OffShore.bin : 3197 16 16 670 50.4 % 3195 62.2 %
53 Morphius 201004.1 Small.bin : 3197 18 18 534 49.9 % 3197 63.5 %
54 Stockfish 1.7.1 Book.bin : 3197 18 18 543 50.0 % 3197 63.9 %
55 ph-book2010-june.bin : 3196 18 18 513 49.7 % 3198 64.3 %
56 Salvo 2.420.bin : 3195 17 17 539 49.5 % 3198 66.8 %
57 Morphius 3.0.bin : 3195 16 16 504 48.2 % 3207 70.6 %
58 ph-book2010-stockfish3.bin : 3194 16 16 556 49.2 % 3200 68.2 %
59 ICCF_BIG.bin : 3194 17 17 520 49.4 % 3198 68.8 %
60 PionerJuneX.bin : 3193 16 16 641 48.8 % 3202 66.5 %
61 Salvo 2.421-BAD.bin : 3193 18 18 523 49.7 % 3195 65.4 %
62 RpC-SF-0.6A5.bin : 3192 16 16 587 49.6 % 3195 67.1 %
63 Stockfish 1.7 Book.bin : 3192 18 18 547 49.5 % 3196 60.1 %
64 Morphius 201003 Medium.bin : 3192 18 18 538 49.3 % 3197 61.0 %
65 TDDBII.bin : 3191 18 18 502 49.0 % 3198 64.5 %
66 ph-book2010-depth30.bin : 3190 19 19 540 48.9 % 3198 59.3 %
67 Salvo 2.915b.bin : 3189 22 22 345 46.2 % 3216 65.2 %
68 M2.bin : 3189 18 18 634 48.1 % 3202 57.4 %
69 Morphius 201004.1 Big.bin : 3186 15 15 690 48.7 % 3195 67.8 %
70 ilokano.bin : 3186 16 16 674 48.7 % 3195 62.6 %
71 Moonrider.bin : 3184 18 18 516 48.0 % 3198 65.7 %
72 Salvo 2.506.bin : 3184 15 15 650 48.4 % 3195 69.4 %
73 RpC-SF-0.4A.bin : 3183 15 15 685 48.2 % 3196 68.8 %
74 Tiers2a.bin : 3183 18 18 567 47.4 % 3201 61.7 %
75 Tiers.bin : 3183 17 17 683 48.3 % 3195 57.4 %
76 Twistedbook v1.bin : 3183 15 15 719 48.2 % 3195 64.1 %
77 raj3.bin : 3182 17 17 527 47.4 % 3199 67.2 %
78 Salvo 2.323-BAD.bin : 3182 19 19 523 47.8 % 3197 58.1 %
79 ilokano 201004.bin : 3181 16 16 655 47.9 % 3196 62.4 %
80 ph-book2010-small-june.bin : 3180 18 18 502 47.4 % 3198 63.3 %
81 RpC-SF-0.4B.bin : 3180 16 16 687 47.9 % 3195 63.5 %
82 Morphius 201003 Small.bin : 3180 17 17 679 47.9 % 3195 59.8 %
83 xsupremex10.bin : 3178 16 17 624 46.5 % 3202 63.5 %
84 jumper.bin : 3178 18 18 529 47.2 % 3197 62.6 %
85 Morphius 2.0 Small.bin : 3177 17 18 522 46.9 % 3199 65.5 %
86 RpC-SF-0.4.bin : 3177 17 17 559 47.0 % 3198 64.6 %
87 raj4.bin : 3177 17 17 572 47.1 % 3197 62.8 %
88 ICCF_SMALL.bin : 3176 18 19 517 47.0 % 3197 61.9 %
89 GS_medium091230.bin : 3175 15 15 676 47.1 % 3196 65.8 %
90 RpC-Playchess-1.0.bin : 3175 17 17 580 47.0 % 3196 65.7 %
91 aztec1.1.bin : 3170 18 18 513 46.2 % 3196 62.4 %
92 Salvo 2.421.bin : 3169 18 18 648 46.3 % 3194 53.1 %
93 OpeningVariety-HandTuned.bin : 3167 16 16 590 45.5 % 3199 65.9 %
94 mocha.bin : 3166 17 17 544 45.6 % 3196 65.4 %
95 xsupremex5.bin : 3164 20 20 474 45.1 % 3198 58.6 %
96 Caligula07.bin : 3159 19 19 509 44.3 % 3199 60.7 %
97 hardnNASTY.bin : 3159 20 20 527 44.7 % 3196 55.6 %
98 ORO 1.4.bin : 3153 18 18 515 44.0 % 3195 63.5 %
All games:
Program Elo + - Games Score Av.Op. Draws
1 Morphius 3.2b.bin : 3255 14 14 970 58.1 % 3198 60.7 %
2 Stockfish 1.9 Book.bin : 3249 14 14 970 57.3 % 3198 58.6 %
3 RpC-SF-0.9.5A11.bin : 3244 14 14 970 56.6 % 3198 58.8 %
4 RpC-SF-0.9.4A11.bin : 3241 13 13 970 56.1 % 3198 62.2 %
5 RpC-SF-0.9.5A18.bin : 3239 19 19 480 53.6 % 3214 62.7 %
6 RpC-SF-0.9A10.bin : 3229 17 17 630 53.1 % 3207 62.1 %
7 RpC-SF-0.9A7.bin : 3228 21 21 420 51.9 % 3214 61.0 %
8 RpC-SF-0.8A7.1.bin : 3226 14 14 970 53.9 % 3198 58.8 %
9 RpC-SF-0.9A11.bin : 3224 14 14 970 53.8 % 3198 61.1 %
10 RpC-SF-0.6.1A8.bin : 3223 14 14 970 53.5 % 3198 57.3 %
11 Morphius 3.1m.bin : 3222 18 17 510 51.6 % 3211 66.3 %
12 Salvo 2.708.bin : 3222 13 13 910 53.4 % 3199 64.5 %
13 Morphius 201005 Big.bin : 3221 13 13 970 53.3 % 3198 62.5 %
14 RpC-SF-0.9.3A16.bin : 3220 21 21 400 50.7 % 3215 61.5 %
15 Salvo 2.913b.bin : 3220 19 19 430 50.8 % 3214 66.3 %
16 Salvo 2.914.bin : 3219 16 16 630 51.7 % 3207 64.4 %
17 RpC-SF-0.9.3A11.bin : 3219 20 20 400 50.5 % 3215 65.0 %
18 Morphius 3.1b.bin : 3219 18 18 460 50.9 % 3212 67.8 %
19 RpC-SF-0.9A8.bin : 3216 18 18 400 50.1 % 3215 71.2 %
20 RpC-SF-0.8A8.bin : 3214 17 17 590 51.0 % 3207 64.1 %
21 Salvo 2.915.bin : 3213 18 18 490 50.3 % 3211 66.7 %
22 RpC-SF-0.7A8.bin : 3213 14 14 910 52.0 % 3199 60.1 %
23 Salvo 2.914b.bin : 3213 21 21 430 49.8 % 3215 58.1 %
24 Salvo 2.403.bin : 3213 14 14 960 52.1 % 3198 60.8 %
25 ph-book2010-stockfish2.bin : 3212 14 14 970 52.0 % 3198 60.1 %
26 Morphius 3.2s.bin : 3212 24 25 250 48.2 % 3224 67.6 %
27 Salvo 2.916b.bin : 3210 26 26 280 48.2 % 3223 59.3 %
28 RpC-SF-0.7A10.bin : 3210 15 15 840 51.4 % 3200 59.5 %
29 Morphius 3.1s.bin : 3207 20 20 450 49.2 % 3213 62.9 %
30 OffShore-small.bin : 3207 14 14 970 51.2 % 3198 59.5 %
31 Morphius 2.0 Big.bin : 3206 14 14 790 50.8 % 3201 65.6 %
32 RpC-SF-0.6.1Q8.bin : 3206 16 16 660 50.8 % 3201 61.8 %
33 AudyBOOK.bin : 3206 17 17 730 51.0 % 3199 56.2 %
34 RpC-SF-0.5.1A4.bin : 3206 14 14 900 51.2 % 3198 61.9 %
35 RpC-Janna.bin : 3205 15 15 810 50.7 % 3200 61.2 %
36 lizard.bin : 3205 15 15 790 50.6 % 3201 64.2 %
37 RpC-Human-1.0.bin : 3205 14 14 950 50.9 % 3198 60.2 %
38 RpC-SF-0.5.1M.bin : 3204 14 14 890 51.0 % 3198 60.3 %
39 Salvo 2.913.bin : 3204 18 18 520 48.9 % 3211 62.5 %
40 RpC-SF-0.5A.bin : 3202 14 14 830 50.8 % 3196 62.9 %
41 AudyBOOK2.bin : 3202 18 18 650 50.2 % 3201 54.5 %
42 komodo.bin : 3200 16 16 600 50.2 % 3199 65.8 %
43 Salvo 2.420-BAD.bin : 3199 17 17 660 49.8 % 3201 61.2 %
44 Salvo 2.3.bin : 3199 18 18 600 50.1 % 3198 57.2 %
45 Morphius 201003 Big.bin : 3199 18 18 640 50.0 % 3199 56.9 %
46 Salvo 2.916.bin : 3198 21 21 410 47.7 % 3214 62.2 %
47 RpC-SF-0.5A3.bin : 3198 16 16 620 49.7 % 3200 65.2 %
48 Stockfish 1.8 Book.bin : 3197 16 16 590 49.5 % 3201 65.8 %
49 Hannibalbook.bin : 3197 18 18 600 49.8 % 3198 57.3 %
50 Tiers2a.bin : 3196 18 18 630 49.4 % 3201 56.2 %
51 RpC-SF-0.4M.bin : 3196 16 16 720 50.1 % 3196 59.6 %
52 Stockfish 1.7 Book.bin : 3196 18 18 590 49.9 % 3196 57.1 %
53 RpC-SF-0.6A5.bin : 3196 16 16 620 50.0 % 3196 64.5 %
54 Morphius 201003 Medium.bin : 3196 19 19 590 49.8 % 3197 56.3 %
55 ICCF_BIG.bin : 3195 17 17 580 49.7 % 3197 63.3 %
56 OffShore.bin : 3195 16 16 710 49.9 % 3195 59.6 %
57 Morphius 201004.1 Small.bin : 3195 18 18 580 49.7 % 3197 59.3 %
58 Salvo 2.421-BAD.bin : 3194 18 18 570 49.8 % 3195 60.7 %
59 RpC-SF-0.4A3.bin : 3194 18 18 610 49.3 % 3199 56.9 %
60 Salvo 2.420.bin : 3194 17 17 580 49.5 % 3197 63.1 %
61 ph-book2010-june.bin : 3193 18 18 550 49.2 % 3199 61.3 %
62 PionerJuneX.bin : 3193 16 16 710 48.7 % 3202 61.3 %
63 Stockfish 1.7.1 Book.bin : 3192 18 18 590 49.2 % 3197 60.5 %
64 ph-book2010-stockfish3.bin : 3191 16 17 580 48.7 % 3200 66.0 %
65 Salvo 2.915b.bin : 3191 22 22 370 46.5 % 3215 61.6 %
66 ph-book2010-depth30.bin : 3191 19 19 590 48.9 % 3198 55.4 %
67 Morphius 3.0.bin : 3191 17 17 540 47.7 % 3207 66.9 %
68 M2.bin : 3189 18 18 690 48.3 % 3201 53.3 %
69 ilokano.bin : 3189 16 16 720 49.2 % 3195 59.4 %
70 Moonrider.bin : 3188 18 18 560 48.4 % 3199 62.1 %
71 Twistedbook v1.bin : 3187 15 15 760 48.8 % 3195 61.1 %
72 Salvo 2.506.bin : 3185 15 15 690 48.6 % 3195 66.8 %
73 RpC-SF-0.4A.bin : 3185 15 15 730 48.5 % 3195 65.5 %
74 TDDBII.bin : 3183 18 18 550 47.8 % 3198 59.6 %
75 Tiers.bin : 3183 17 17 740 48.3 % 3195 53.9 %
76 ilokano 201004.bin : 3182 16 16 710 48.0 % 3196 58.9 %
77 Morphius 201003 Small.bin : 3182 17 17 740 48.0 % 3195 55.8 %
78 Morphius 201004.1 Big.bin : 3182 15 15 740 48.0 % 3195 64.5 %
79 ph-book2010-small-june.bin : 3180 19 19 550 47.3 % 3199 58.9 %
80 raj3.bin : 3179 17 17 570 47.1 % 3199 63.3 %
81 xsupremex10.bin : 3179 17 17 660 46.6 % 3203 61.1 %
82 RpC-SF-0.4B.bin : 3179 16 16 740 47.7 % 3195 59.5 %
83 Morphius 2.0 Small.bin : 3179 18 18 550 47.1 % 3199 63.3 %
84 jumper.bin : 3179 18 18 580 47.3 % 3197 58.1 %
85 RpC-Playchess-1.0.bin : 3178 17 17 630 47.3 % 3197 61.3 %
86 Salvo 2.323-BAD.bin : 3176 19 19 560 47.1 % 3197 54.8 %
87 ICCF_SMALL.bin : 3176 19 19 580 46.9 % 3197 56.6 %
88 raj4.bin : 3172 18 18 620 46.5 % 3197 58.7 %
89 mocha.bin : 3172 18 18 600 46.4 % 3197 60.2 %
90 Caligula07.bin : 3171 19 19 570 46.1 % 3199 56.0 %
91 RpC-SF-0.4.bin : 3169 17 17 600 45.9 % 3198 60.8 %
92 GS_medium091230.bin : 3169 16 16 740 46.3 % 3195 60.7 %
93 OpeningVariety-HandTuned.bin : 3169 17 17 640 45.8 % 3199 61.6 %
94 Salvo 2.421.bin : 3169 18 18 710 46.3 % 3195 48.9 %
95 aztec1.1.bin : 3167 19 19 560 45.8 % 3196 57.7 %
96 xsupremex5.bin : 3159 20 20 530 44.4 % 3198 54.5 %
97 hardnNASTY.bin : 3159 20 20 570 44.6 % 3197 52.3 %
98 ORO 1.4.bin : 3157 18 18 570 44.5 % 3195 58.8 %
Download All Games (2010.11.29) Intel(R) 4CPU (Q6600) 3.00GHz 4096Mb Arena 2.0.1 StockFish 1.8 JA Time control: 4'+2" To make an application on participation:
|