|
|
Aleksandr Shvachko with book RpC-SF-1.4.1A40.bin
Audy Arandela with book TopTier 2.bin
Pawel Sekowski with book Aaricia 11.11.bin
Final Standings
| Rank | Book | 4'+2" | 15' | 30' | 60' | 120' | Total |
| 1 | RpC-SF-1.4.1A40.bin | 10 | 10 | 6 | 6 | 3 | 35 |
| 2 | RpC-SF-1.4.1.bin | 4 | 7 | 7 | 3 | - | 21 |
| 3 | TopTier 2.bin | 8 | 9 | 2 | - | - | 19 |
| 4 | Aaricia 11.11.bin | - | 8 | 8 | 2 | - | 18 |
| 5 | TriA+JK 1.6.1A40.bin | 9 | 4 | 4 | - | - | 17 |
| 6 | Komodo 3 book.bin | - | - | 10 | 5 | 1 | 16 |
| 7 | Morphius 11.10b.bin | 1 | 3 | 5 | 4 | 2 | 15 |
| 8 | TriA+JK 1.6.0L+.bin | 6 | 5 | 3 | - | - | 14 |
| 9 | ph-book2010-stockfish2.bin | - | 1 | 9 | 1 | - | 11 |
| 10 | Salvo 3.09.19.bin | 7 | - | - | - | - | 7 |
| 11 | TopTier.bin | - | 6 | - | - | - | 6 |
| 12 | X2011-6FULL.bin | 5 | - | - | - | - | 5 |
| 13-14 | scct9-X.bin | 3 | - | - | - | - | 3 |
| 14-14 | scct8-X.bin | - | 2 | 1 | - | - | 3 |
| 15 | Chiron Book.bin | 2 | - | - | - | - | 2 |
The fifth final round
30 rounds. 120' for the game. Critter 1.4
Aleksandr Shvachko with book RpC-SF-1.4.1A40.bin
Pawel Sekowski with book Morphius 11.10b.bin
Salvatore Spitaleri with book Komodo 3 book.bin
90 party fifth final round (with comments)
| Rank | Book | Score | % | S-B |
| 1 | RpC-SF-1.4.1A40.bin | 31.5/60 | 52.5 | 921,00 |
| 2 | Morphius 11.10b.bin | 29.5/60 | 49.1 | 893,00 |
| 3 | Komodo 3 book.bin | 29.0/60 | 48.3 | 882,50 |
90 games played / Tournament finished
Tournament start: 2012.02.27, 12:39:45 Latest update: 2012.03.11, 02:49:09
The fourth final round
6 rounds. 60' for the game. Critter 1.4
Aleksandr Shvachko with book RpC-SF-1.4.1A40.bin
Salvatore Spitaleri with book Komodo 3 book.bin
Pawel Sekowski with book Morphius 11.10b.bin
90 party fourth final round (with comments)
| Rank | Book | Score | % | S-B |
| 1 | RpC-SF-1.4.1A40.bin | 16.0/30 | 53.3 | 235,50 |
| 2 | Komodo 3 book.bin | 16.0/30 | 53.3 | 234,25 |
| 3 | Morphius 11.10b.bin | 15.5/30 | 51.6 | 230,25 |
| 4 | RpC-SF-1.4.1.bin | 15.5/30 | 51.6 | 229,75 |
| 5 | Aaricia 11.11.bin | 15.0/30 | 50.0 | |
| 6 | ph-book2010-stockfish2.bin | 12.0/30 | 40.0 | |
90 games played / Tournament finished
Tournament start: 2012.02.21, 09:53:21 Latest update: 2012.02.27, 11:38:16
The third final round
4 rounds. 30' for the game. Critter 1.4
Salvatore Spitaleri with book Komodo 3 book.bin
Pavel Hase with book ph-book2010-stockfish2.bin
Pawel Sekowski with book Aaricia 11.11.bin
264 party third final round (with comments)
| Rank | Book | Score | % | S-B |
| 01 | Komodo 3 book.bin | 24.5/44 | 55.6 | |
| 02 | ph-book2010-stockfish2.bin | 23.5/44 | 53.4 | |
| 03 | Aaricia 11.11.bin | 23.0/44 | 52.2 | 506,25 |
| 04 | RpC-SF-1.4.1.bin | 23.0/44 | 52.2 | 502,00 |
| 05 | RpC-SF-1.4.1A40.bin | 22.5/44 | 51.1 | |
| 06 | Morphius 11.10b.bin | 22.0/44 | 50.0 | 484,50 |
| 07 | TriA+JK 1.6.1A40.bin | 22.0/44 | 50.0 | 482,00 |
| 08 | TriA+JK 1.6.0L+.bin | 22.0/44 | 50.0 | 480,50 |
| 09 | TopTier 2.bin | 22.0/44 | 50.0 | 478,50 |
| 10 | scct8-X.bin | 20.0/44 | 45.4 | 441,75 |
| 11 | Salvo 3.09.19.bin | 20.0/44 | 45.4 | 441,50 |
| 12 | TopTier.bin | 19.5/44 | 44.3 | |
264 games played / Tournament finished
Tournament start: 2012.02.12, 00:54:15 Latest update: 2012.02.20, 20:19:01
The second final round
2 rounds. 15' for the game. Critter 1.4
Aleksandr Shvachko with book RpC-SF-1.4.1A40.bin
Audy Arandela with book TopTier 2.bin
Pawel Sekowski with book Aaricia 11.11.bin
552 party second final round (with comments)
| Rank | Book | Score | % | S-B |
| 01 | RpC-SF-1.4.1A40.bin | 28.5/46 | 61.9 | |
| 02 | TopTier 2.bin | 26.0/46 | 56.5 | |
| 03 | Aaricia 11.11.bin | 25.5/46 | 55.4 | |
| 04 | RpC-SF-1.4.1.bin | 25.0/46 | 54.3 | 577,75 |
| 05 | TopTier.bin | 25.0/46 | 54.3 | 567,25 |
| 06 | TriA+JK 1.6.0L+.bin | 24.5/46 | 53.2 | 558,00 |
| 07 | TriA+JK 1.6.1A40.bin | 24.5/46 | 53.2 | 554,75 |
| 08 | Morphius 11.10b.bin | 24.5/46 | 53.2 | 553,75 |
| 09 | scct8-X.bin | 24.0/46 | 52.1 | |
| 10 | ph-book2010-stockfish2.bin | 23.5/46 | 51.0 | 536,50 |
| 11 | Salvo 3.09.19.bin | 23.5/46 | 51.0 | 531,00 |
| 12 | Komodo 3 book.bin | 23.0/46 | 50.0 | 526,75 |
| 13 | scct9-X.bin | 23.0/46 | 50.0 | 521,50 |
| 14 | Stockfish 2.0.1 Book.bin | 22.5/46 | 48.9 | 503,25 |
| 15 | Janna-Blitz-2.bin | 22.5/46 | 48.9 | 502,00 |
| 16 | ph-book2010-stockfish3.bin | 22.0/46 | 47.8 | 506,25 |
| 17 | Tornado3B.bin | 22.0/46 | 47.8 | 496,50 |
| 18 | Stockfish 2.1.1 Book.bin | 22.0/46 | 47.8 | 496,25 |
| 19 | X2011-6FULL.bin | 21.5/46 | 46.7 | 498,25 |
| 20 | AudyBOOK2.bin | 21.5/46 | 46.7 | 490,50 |
| 21 | Chiron Book.bin | 21.0/46 | 45.6 | |
| 22 | Morphius 11.9.bin | 20.5/46 | 44.5 | |
| 23 | ilokano 201004.bin | 18.5/46 | 40.2 | |
| 24 | komodo.bin | 17.5/46 | 38.0 | |
552 games played / Tournament finished
Tournament start: 2012.02.01, 14:16:20 Latest update: 2012.02.10, 19:17:32
The first final round
46 best books of tournament (no more than two versions of the book)
+ Critter 1.4 with its standard book
+ Critter 1.4 without the book
2 rounds. 4'+2" for the game. Critter 1.4
Aleksandr Shvachko with book RpC-SF-1.4.1A40.bin
Aleksandr Shvachko with book TriA+JK 1.6.1A40.bin
Audy Arandela with book TopTier 2.bin
2256 party first final round (with comments)
| Rank | Book | Score | % | S-B |
| 1 | RpC-SF-1.4.1A40.bin | 58.5/94 | 62.2 |
| 2 | TriA+JK 1.6.1A40.bin | 55.5/94 | 59.0 | 2588,50 |
| 3 | TopTier 2.bin | 55.5/94 | 59.0 | 2566,25 |
| 4 | Salvo 3.09.19.bin | 54.0/94 | 57.4 |
| 5 | TriA+JK 1.6.0L+.bin | 51.5/94 | 54.7 | 2399,75 |
| 6 | X2011-6FULL.bin | 51.5/94 | 54.7 | 2398,00 |
| 7 | RpC-SF-1.4.1.bin | 51.5/94 | 54.7 | 2391,50 |
| 8 | scct9-X.bin | 51.0/94 | 54.2 |
| 9 | Chiron Book.bin | 50.5/94 | 53.7 | 2352,50 |
| 10 | Morphius 11.10b.bin | 50.5/94 | 53.7 | 2345,50 |
| 11 | Aaricia 11.11.bin | 50.5/94 | 53.7 | 2332,50 |
| 12 | Stockfish 2.0.1 Book.bin | 50.0/94 | 53.1 | 2334,75 |
| 13 | Tornado3B.bin | 50.0/94 | 53.1 | 2330,50 |
| 14 | ph-book2010-stockfish3.bin | 49.0/94 | 52.1 | 2313,25 |
| 15 | Komodo 3 book.bin | 49.0/94 | 52.1 | 2295,00 |
| 16 | Janna-Blitz-2.bin | 49.0/94 | 52.1 | 2291,00 |
| 17 | ph-book2010-stockfish2.bin | 49.0/94 | 52.1 | 2290,50 |
| 18 | Morphius 11.9.bin | 49.0/94 | 52.1 | 2272,50 |
| 19 | Stockfish 2.1.1 Book.bin | 49.0/94 | 52.1 | 2272,25 |
| 20 | TopTier.bin | 48.5/94 | 51.5 |
| 21 | komodo.bin | 47.5/94 | 50.5 | 2223,25 |
| 22 | scct8-X.bin | 47.5/94 | 50.5 | 2216,50 |
| 23 | ilokano 201004.bin | 47.5/94 | 50.5 | 2215,50 |
| 24 | AudyBOOK2.bin | 47.5/94 | 50.5 | 2194,25 |
| 25 | ICCF_BIG.bin | 47.0/94 | 50.0 | 2187,75 |
| 26 | Critter 1.4.cbk | 47.0/94 | 50.0 | 2167,00 |
| 27 | Tornado3D.bin | 46.0/94 | 48.9 | 2170,25 |
| 28 | Max03.bin | 46.0/94 | 48.9 | 2147,25 |
| 29 | X2011-6LITE.bin | 45.5/94 | 48.4 | 2139,25 |
| 30 | HannibalBookBig.bin | 45.5/94 | 48.4 | 2115,00 |
| 31 | Tiers.bin | 45.5/94 | 48.4 | 2113,75 |
| 31 | Salvo 3.09.06.bin | 45.5/94 | 48.4 | 2113,75 |
| 33 | Janna-Blitz-A5.bin | 45.5/94 | 48.4 | 2104,50 |
| 34 | Team Brasil 2010 2.0.bin | 44.5/94 | 47.3 | 2091,25 |
| 35 | HannibalBlitzBook.bin | 44.5/94 | 47.3 | 2072,25 |
| 36 | Sekos Blitz 1.0.bin | 44.0/94 | 46.8 | 2070,50 |
| 37 | ARY.bin | 44.0/94 | 46.8 | 2048,25 |
| 38 | lizard.bin | 43.5/94 | 46.2 | 2027,25 |
| 39 | Ghorack.bin | 43.5/94 | 46.2 | 2023,50 |
| 40 | xsupremex_more_zozur.bin | 42.5/94 | 45.2 | 1986,75 |
| 41 | Prima-PitBull.Bin | 42.5/94 | 45.2 | 1985,25 |
| 42 | PG_Perfect.bin | 41.0/94 | 43.6 | 1920,25 |
| 43 | Team Brasil 2010 1.0.bin | 41.0/94 | 43.6 | 1892,75 |
| 44 | PG_Neutral_12moves.bin | 40.5/94 | 43.0 | 1912,50 |
| 45 | Performance.bin | 40.5/94 | 43.0 | 1884,25 |
| 46 | ML20-02edited.bin | 39.5/94 | 42.0 |
| 47 | ovreN_11.02.bin | 39.0/94 | 41.4 | 1814,25 |
| 48 | NO BOOK | 39.0/94 | 41.4 | 1811,00 |
2256 games played / Tournament finished
Tournament start: 2012.01.15, 02:30:12 Latest update: 2012.02.01, 13:47:51
Tournament Rules
|